Spind Products
Spind HDPE Pipes
BBB-SPIND High Density Polyethylene (HDPE) Pipe
COLD WATER PIPES TO MS 1058: PART 2:2005 Manufactured to: BS 6572, BS 6730, ISO-161-1 & DIN 8074 – 20mm to 63mm Fabricated by one of the major HDPE pipe manufacturer in Malaysia, BBB-SPIND® HDPE pipes is manufactured to the strict conformity to MS 1058: PART 2:2005 standard specifications. Our products are licensed by SIRIM and approved by local water authorities to be used as the top mark for quality. The top mark obtained in testing bear testimony to SPIND’s commitment to a manufacturing, testing and quality control systems that complies to the stringent licensing requirements.
Explore more: Floor Trap Grating, UPVC Pipe Malaysia, Joint Fittings
Pipe (mm) | e min (mm) | e max (mm) | Weight (kg/m) |
PN 16 | |||
20 | 2.3 | 2.7 | 0.131 |
PN 12.5 | |||
25 | 2.3 | 2.7 | 0.169 |
32 | 3.0 | 3.4 | 0.280 |
40 | 3.7 | 4.2 | 0.427 |
50 | 4.6 | 5.2 | 0.663 |
63 | 5.8 | 6.5 | 1.05 |
75 | 6.8 | 7.6 | 1.47 |
90 | 8.2 | 9.2 | 2.12 |
110 | 11.0 | 11.1 | 3.16 |
Contact Us For A Catalogue
Spind HDPE Pipes
BBB-SPIND High Density Polyethylene (HDPE) Pipe
COLD WATER PIPES TO MS 1058: PART 2:2005 Manufactured to: BS 6572, BS 6730, ISO-161-1 & DIN 8074 – 20mm to 63mm Fabricated by one of the major HDPE pipe manufacturer in Malaysia, BBB-SPIND® HDPE pipes is manufactured to the strict conformity to MS 1058: PART 2:2005 standard specifications. Our products are licensed by SIRIM and approved by local water authorities to be used as the top mark for quality. The top mark obtained in testing bear testimony to SPIND’s commitment to a manufacturing, testing and quality control systems that complies to the stringent licensing requirements.
Pipe |
e min (mm) | e max (mm) | Weight (kg/m) |
PN 16 | |||
20 | 2.3 | 2.7 | 0.131 |
PN 12.5 | |||
25 | 2.3 | 2.7 | 0.169 |
32 | 3.0 | 3.4 | 0.280 |
40 | 3.7 | 4.2 | 0.427 |
50 | 4.6 | 5.2 | 0.663 |
63 | 5.8 | 6.5 | 1.05 |
75 | 6.8 | 7.6 | 1.47 |
90 | 8.2 | 9.2 | 2.12 |
110 | 11.0 | 11.1 | 3.16 |
Contact Us For The Full Catalogue
Spind® High Density Polyethylene
(HDPE) pipe Dimension and Weight (PE 80)
SPIND HIGH DENSITY POLYETHYLENE | ||||||||||
(HDPE) PIPE DIMENSION AND WEIGHT (PE80) | ||||||||||
PIPE SERIES | ||||||||||
S-10 | S-8 | S-6.3 | S-5 | S-5 | ||||||
NORMAL PRESSURE FOR DESIGN STRESS 6.3N/mm2 | ||||||||||
PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
OD | t | wt | t | wt | t | wt | t | wt | t | wt |
mm | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m |
20 | – | – | – | – | – | – | 2.0 | 0.117 | 2.3 | 0.135 |
25 | – | – | – | – | – | – | 2.3 | 0.171 | 2.8 | 0.202 |
32 | 2.0 | 0.19 | – | – | 2.4 | 0.23 | 2.9 | 0.279 | 3.6 | 0.330 |
40 | – | – | 2.4 | 0.297 | – | – | 3.7 | 0.430 | 4.5 | 0.514 |
50 | 2.4 | 0.38 | – | – | 3.7 | 0.56 | 4.6 | 0.666 | 5.6 | 0.795 |
63 | 3.0 | 0.58 | 3.8 | 0.724 | 4.7 | 0.88 | 5.8 | 1.05 | 7.1 | 1.27 |
75 | 3.6 | 0.83 | 4.5 | 1.02 | 5.5 | 1.23 | 6.8 | 1.48 | 8.4 | 1.78 |
90 | 4.3 | 1.19 | 5.4 | 1.47 | 6.6 | 1.76 | 8.2 | 2.12 | 10.0 | 2.55 |
110 | 5.3 | 1.78 | 6.6 | 2.18 | 8.1 | 2.63 | 10.0 | 3.14 | 12.3 | 3.80 |
125 | 6.0 | 2.29 | 7.4 | 2.77 | 9.2 | 3.39 | 11.4 | 4.08 | 14.0 | 4.90 |
140 | 6.7 | 2.84 | 8.3 | 3.48 | 10.3 | 4.24 | 12.7 | 5.11 | 15.7 | 6.16 |
160 | 7.7 | 3.73 | 9.5 | 4.54 | 11.8 | 5.53 | 14.6 | 6.67 | 17.9 | 8.01 |
180 | 8.6 | 4.68 | 10.7 | 5.73 | 13.3 | 7.01 | 16.4 | 8.42 | 20.1 | 10.14 |
200 | 9.6 | 5.79 | 11.9 | 7.07 | 14.7 | 8.60 | 18.2 | 10.4 | 22.4 | 12.53 |
225 | 10.8 | 7.32 | 13.4 | 8.95 | 16.6 | 10.91 | 20.5 | 13.1 | 25.1 | 15.78 |
250 | 11.9 | 8.98 | 14.8 | 10.95 | 18.4 | 13.44 | 22.7 | 16.2 | 27.9 | 19.48 |
Spind® High Density Polyethylene
(HDPE) pipe Dimension and Weight (PE 100)
Standard: MS 1058 equivalent to ISO 4427
Color: Black with 4 blue stripes
SPIND HIGH DENSITY POLYETHYLENE | |||||||||
(HDPE) PIPE DIMENSION AND WEIGHT (PE100) | |||||||||
STANDARD : MS 1058 EQUIVALENT TO ISO 4427 •COLOR : BLACK WITH 4 BLUE STRIPES | |||||||||
PIPE | PN10 | PN12.5 | PN16 | ||||||
OD | e min | e max | Wt | e min | e max | Wt | e min | e max | Wt |
mm | mm | mm | kg/m | mm | mm | kg/m | mm | mm | kg/m |
20 | 2.0 | 2.3 | 0.117 | ||||||
25 | 2.0 | 2.3 | 0.149 | 2.3 | 2.7 | 0.171 | |||
32 | 2.0 | 2.3 | 0.194 | 2.4 | 2.8 | 0.231 | 3.0 | 3.4 | 0.279 |
40 | 2.4 | 2.8 | 0.295 | 3.0 | 3.5 | 0.362 | 3.7 | 4.2 | 0.431 |
50 | 3.0 | 3.4 | 0.453 | 3.7 | 4.2 | 0.550 | 4.6 | 5.2 | 0.669 |
63 | 3.8 | 4.3 | 0.722 | 4.7 | 5.3 | 0.877 | 5.8 | 6.5 | 1.057 |
75 | 4.5 | 5.1 | 1.02 | 5.6 | 6.3 | 1.24 | 6.8 | 7.6 | 1.48 |
90 | 5.4 | 6.1 | 1.47 | 6.7 | 7.5 | 1.78 | 8.2 | 9.2 | 2.14 |
110 | 6.6 | 7.4 | 2.18 | 8.1 | 9.1 | 2.64 | 10.0 | 11.1 | 3.17 |
125 | 7.4 | 8.3 | 2.78 | 8.2 | 10.3 | 3.39 | 11.4 | 12.7 | 4.12 |
160 | 9.5 | 10.6 | 4.56 | 11.8 | 13.1 | 5.55 | 14.6 | 16.2 | 6.73 |
180 | 10.7 | 11..9 | 5.76 | 13.3 | 14.8 | 7.05 | 16.4 | 18.2 | 8.51 |
200 | 11.9 | 13.2 | 7.11 | 14.7 | 16.3 | 8.65 | 18.2 | 20.2 | 10.50 |
225 | 13.4 | 14.9 | 9.02 | 16.6 | 18.4 | 10.98 | 20.5 | 22.7 | 13.28 |
250 | 14.8 | 16.4 | 11.05 | 18.4 | 20.4 | 13.52 | 22.7 | 25.1 | 16.33 |
280 | 16.6 | 18.4 | 13.89 | 20.6 | 22.8 | 16.94 | 25.4 | 28.1 | 20.48 |
315 | 18.7 | 20.7 | 17.58 | 23.2 | 25.7 | 21.47 | 28.6 | 31.6 | 25.92 |
355 | 21.1 | 23.4 | 22.38 | 26.1 | 28.9 | 27.23 | 32.2 | 25.6 | 32.91 |
400 | 23.7 | 26.2 | 28.28 | 29.4 | 32.5 | 34.52 | 36.3 | 40.1 | 41.78 |
450 | 26.7 | 29.5 | 35.83 | 33.1 | 36.6 | 43.73 | 40.9 | 45.1 | 52.90 |
500 | 27.7 | 32.8 | 44.28 | 36.8 | 40.6 | 53.97 | 45.4 | 50.1 | 65.29 |
560 | 33.2 | 36.7 | 55.47 | 41.2 | 45.5 | 67.71 | 50.8 | 56.0 | 81.79 |
630 | 37.4 | 41.3 | 70.26 | 46.3 | 51.1 | 85.58 | 57.2 | 63.1 | 103.63 |
Contact Us For The Full Catalogue
INFO
SPIND MALAYSIA SDN BHD
38, Jalan Utama 1/2,
Taman Perindustrian Puchong Utama Sekysen 1,
47130 Puchong,
Selangor.
Tel: 603 8060 5500
Fax: 603 8060 5511
Email: info@spind.com.my
Sales Inquiry:
+6012-249 9821 (Mr. Ngai)
+6019-282 0972 (Mr. Cheong)
PRODUCTS & SERVICES
CONTACT US
PRODUCTS & SERVICES
CONTACT US